Rates for Toucan 2 | ||
---|---|---|
Period | Rates ($ USD) | |
High 2024-2025 | May 01, 2025 - May 31, 2025 | 250/nt, 1,750/wk, 1 nts min |
-N/A- | Jun 01, 2025 - Oct 31, 2025 | |
2025-2026 | Nov 01, 2025 - Apr 30, 2026 | 265/nt, 1,850/wk, 1 nts min |
-N/A- | May 01, 2026 - Apr 30, 2027 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 05/30/2025 01:30:01 PM)